The full list of commodities presently available through the CommodityPriceAPI data, also available in JSON format via the symbols API endpoint.
We get the prices from trusted organizations such as banks and other financial institutions. The prices we provide are not raw exchange prices. They are derived data — we deliver the mid-market price (the average of the bid and ask) from a regulated broker's real-time market feed, with the underlying pricing derived from exchange-traded futures (e.g., Brent → ICE Futures Europe, WTI → NYMEX). For classification purposes on your end, the data should be treated as aggregated/derived, not as a direct exchange feed.
View the quoted currencies526 symbols
| # | Symbol | Name | Category | Unit | Default Currency |
|---|---|---|---|---|---|
| 1 | XAU | Gold | Metals | Troy Ounce(T.oz) | USD |
| 2 | XAG | Silver | Metals | Troy Ounce(T.oz) | USD |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | Energy | Barrel(Bbl) | USD |
| 4 | BRENTOIL-SPOT | Crude Oil Brent Spot | Energy | Barrel(Bbl) | USD |
| 5 | LGO | Gas Oil | Energy | 100 Tonnes(100 T) | USD |
| 6 | XCU-SPOT | Copper Spot | Metals | Pound(lb) | USD |
| 7 | RB-SPOT | RBOB Gasoline Spot | Energy | Gallon(gal) | USD |
| 8 | CC | Cocoa | Agriculture | Metric Ton(T) | USD |
| 9 | CA | Coffee Arabica | Agriculture | Pound(lb) | USD |
| 10 | XPT | Platinum | Metals | Troy Ounce(T.oz) | USD |
| 11 | XPD | Palladium | Metals | Troy Ounce(T.oz) | USD |
| 12 | CORN | Corn | Agriculture | Bushel(Bu) | US Cent |
| 13 | LS | UK Sugar No 5 | Agriculture | Metric Ton(T) | USD |
| 14 | ZW-SPOT | Wheat Spot | Agriculture | Bushel(Bu) | USD |
| 15 | CT | Cotton | Agriculture | Pound(lb) | USD |
| 16 | TIOC | Iron Ore 62% FE | Metals | Metric Ton(T) | USD |
| 17 | LEAD-SPOT | Lead Spot | Metals | Metric Ton(T) | USD |
| 18 | AL-SPOT | Aluminium Spot | Metals | Metric Ton(T) | USD |
| 19 | SOYBEAN-FUT | Soybeans Futures | Agriculture | Bushel(Bu) | US Cent |
| 20 | OAT-SPOT | Oats Spot | Agriculture | Bushel(Bu) | USD |
| 21 | OJ | Orange Juice | Agriculture | Pound(lb) | USD |
| 22 | ZL | Soybean Oil | Agriculture | Pound(lb) | US Cent |
| 23 | ZM | Soybean Meal | Agriculture | Bushel(Bu) | USD |
| 24 | RR-FUT | Rough Rice Futures | Agriculture | Hundredweight(cwt) | USD |
| 25 | LB-FUT | Lumber Futures | Industrial | Thousand Board Feet(Mbf) | USD |
| 26 | ZINC | Zinc | Metals | Metric Ton(T) | USD |
| 27 | NICKEL-FUT | Nickel Futures | Metals | Metric Ton(T) | USD |
| 28 | TIN | Tin | Metals | Metric Ton(T) | USD |
| 29 | NG-SPOT | Natural Gas Spot | Energy | Million British Thermal Units(MMBtu) | USD |
| 30 | ETHANOL | Ethanol | Industrial | Gallon(gal) | USD |
| 31 | STEEL | Steel | Metals | Metric Ton(T) | CNY |
| 32 | HO-SPOT | Heating Oil Spot | Energy | Gallon(gal) | USD |
| 33 | TITAN | Titanium | Metals | Kilogram(kg) | CNY |
| 34 | CHE | Cheese | Agriculture | Pound(lb) | USD |
| 35 | RUBBER | Rubber | Industrial | Kilogram(kg) | US Cent |
| 36 | UXA | Uranium | Energy | Pound(lb) | USD |
| 37 | PO | Palm Oil | Agriculture | Metric Ton(T) | MYR |
| 38 | PROP | Propane | Energy | Gallon(gal) | USD |
| 39 | METH | Methanol | Energy | Metric Ton(T) | USD |
| 40 | URAL-OIL | Ural Oil | Energy | Barrel(Bbl) | USD |
| 41 | COAL | Coal | Energy | Metric Ton(T) | USD |
| 42 | HRC-STEEL | Hot-Rolled Coil Steel | Metals | Metric Ton(T) | USD |
| 43 | CANOLA | Canola | Agriculture | Metric Ton(T) | CAD |
| 44 | TEA | Tea | Agriculture | Kilogram(kg) | INR |
| 45 | WOOL | Wool | Agriculture | 100 Kilogram(100 Kg) | AUD |
| 46 | SUNF | Sunflower Oil | Agriculture | Metric Ton(T) | USD |
| 47 | BUTTER | Butter | Agriculture | Metric Ton(T) | EUR |
| 48 | POTATO | Potato | Agriculture | 100 Kilogram(100 Kg) | EUR |
| 49 | BIT | Bitumen | Industrial | Metric Ton(T) | CNY |
| 50 | COB | Cobalt | Industrial | Metric Ton(T) | USD |
| 51 | XRH | Rhodium | Industrial | Troy Ounce(T.oz) | USD |
| 52 | POL | Polyethylene | Industrial | Metric Ton(T) | CNY |
| 53 | PVC | Polyvinyl Chloride | Industrial | Metric Ton(T) | CNY |
| 54 | PYL | Polypropylene | Industrial | Metric Ton(T) | CNY |
| 55 | SODASH | Soda Ash | Industrial | Metric Ton(T) | USD |
| 56 | NDYM | Neodymium | Industrial | Metric Ton(T) | CNY |
| 57 | TEL | Tellurium | Industrial | Metric Ton(T) | USD |
| 58 | DIAPH | Diammonium Phosphate | Industrial | Metric Ton(T) | USD |
| 59 | UREA | Urea | Industrial | Metric Ton(T) | USD |
| 60 | MG | Magnesium | Metals | Metric Ton(T) | CNY |
| 61 | GA | Gallium | Industrial | Kilogram(kg) | USD |
| 62 | INDIUM | Indium | Industrial | Kilogram(kg) | USD |
| 63 | K-PULP | Kraft Pulp | Industrial | Metric Ton(T) | USD |
| 64 | EGGS-CH | Eggs CH | Livestock | Metric Ton(T) | USD |
| 65 | EGGS-US | Eggs US | Livestock | Dozen(Doz) | USD |
| 66 | TTF-GAS | TTF Gas | Energy | Megawatt Hour(MWh) | EUR |
| 67 | NAPHTHA | Naphtha | Industrial | Metric Ton(T) | USD |
| 68 | SALMON | Salmon | Livestock | Kilogram(kg) | NOK |
| 69 | MILK | Milk | Agriculture | Hundredweight(cwt) | USD |
| 70 | RSO | Rapeseed Oil | Agriculture | Metric Ton(T) | USD |
| 71 | LC | Lithium | Metals | Metric Ton(T) | CNY |
| 72 | UK-GAS | UK Gas | Energy | Therm(Thm) | USD |
| 73 | POUL | Poultry | Livestock | Kilogram(kg) | USD |
| 74 | NG-FUT | Natural Gas Futures | Energy | Million British Thermal Units(MMBtu) | USD |
| 75 | RB-FUT | RBOB Gasoline Futures | Energy | Gallon(gal) | USD |
| 76 | COAL-AU | Coal, Australia | Energy | Metric Ton(T) | USD |
| 77 | RB1COAL | Coal, South Africa | Energy | Metric Ton(T) | USD |
| 78 | NG-US | Natural Gas, US | Energy | Million British Thermal Units(MMBtu) | USD |
| 79 | NG-EU | Natural Gas, Europe | Energy | Million British Thermal Units(MMBtu) | USD |
| 80 | DBLC1 | Crude Oil Dubai | Energy | Barrel(Bbl) | USD |
| 81 | BANANA-EU | Banana, EU | Agriculture | Kilogram(kg) | EUR |
| 82 | ORANGE | Orange | Agriculture | Pound(lb) | USD |
| 83 | BEEF | Beef | Meats | Kilogram(kg) | USD |
| 84 | CHKN | Chicken | Livestock | Kilogram(kg) | USD |
| 85 | LAMB | Lamb | Livestock | Kilogram(kg) | USD |
| 86 | SHRIMP | Shrimp | Livestock | Kilogram(kg) | USD |
| 87 | LOG-AF | Logs, Africa | Raw Materials | Cubic meter(cum) | USD |
| 88 | LOG-ASIA | Logs, S.E. Asia | Raw Materials | Cubic meter(cum) | USD |
| 89 | PLYWOOD | Plywood | Raw Materials | Sheets(sheets) | USD |
| 90 | SW-AF | Sawnwood, Africa | Raw Materials | Cubic Meter(cum) | USD |
| 91 | SW-ASIA | Sawnwood, S.E. Asia | Raw Materials | Cubic Meter(cum) | USD |
| 92 | RSS3 | Rubber, RSS3 | Raw Materials | Kilogram(kg) | USD |
| 93 | TSR20 | Rubber, TSR20 | Raw Materials | Kilogram(kg) | USD |
| 94 | PR | Phosphate Rock | Raw Materials | Metric Ton(T) | USD |
| 95 | PCL | Potassium Chloride | Raw Materials | Metric Ton(T) | USD |
| 96 | TSP | Trisodium Phosphate | Raw Materials | Metric Ton(T) | USD |
| 97 | ZWSRW | Wheat, U.S., SRW | Agriculture | Metric Ton(T) | USD |
| 98 | CR | Coffee Robusta | Agriculture | Kilogram(kg) | USD |
| 99 | BANANA-US | Banana, US | Agriculture | Kilogram(kg) | USD |
| 100 | LNG | Liquefied Natural Gas, Japan | Energy | Million British Thermal Units(MMBtu) | USD |
| 101 | TEAK | Tea Kolkata | Agriculture | Kilogram(kg) | USD |
| 102 | TEAC | Tea Colombo | Agriculture | Kilogram(kg) | USD |
| 103 | TEAM | Tea, Mombasa | Agriculture | Kilogram(kg) | USD |
| 104 | CO | Coconut oil | Oils and Meals | Metric Ton(T) | USD |
| 105 | FM | Fish Meal | Oils and Meals | Metric Ton(T) | USD |
| 106 | GN | Groundnuts | Oils and Meals | Metric Ton(T) | USD |
| 107 | PKO | Palmkernel oil | Oils and Meals | Metric Ton(T) | USD |
| 108 | NBLC1 | Barley | Agriculture | Metric Ton(T) | USD |
| 109 | MAIZE | Maize | Agriculture | Metric Ton(T) | USD |
| 110 | RICET5 | Rice, Thailand 5% | Agriculture | Metric Ton(T) | USD |
| 111 | RICET25 | Rice, Thailand 25% | Agriculture | Metric Ton(T) | USD |
| 112 | RICETA1 | Rice, Thailand A1 | Agriculture | Metric Ton(T) | USD |
| 113 | RICEV5 | Rice, Vietnamese 5% | Agriculture | Metric Ton(T) | USD |
| 114 | ZWHRW | Wheat, U.S., HRW | Agriculture | Metric Ton(T) | USD |
| 115 | APPLE | Non Citrus Fruit, Apples | Agriculture | Kilogram(kg) | USD |
| 116 | VANPENT | Vanadium | Metals | Kilogram(kg) | USD |
| 117 | OLVOIL | Olive Oil | Oils and Meals | Metric Ton(T) | USD |
| 118 | IORECR | Iron Ore | Metals | Metric Ton(T) | USD |
| 119 | WOOLC | Wool, Coarse | Textiles | Kilogram(kg) | US Cent |
| 120 | TOMATO | Tomato | Agriculture | Kilogram(kg) | EUR |
| 121 | MANGELE | Manganese | Metals | Metric Ton(T) | USD |
| 122 | CHANA | Legumes, Chickpea | Agriculture | INR per 100 kgs(kg) | INR |
| 123 | CHROM | Chromium | Metals | Metric Ton(T) | USD |
| 124 | LOGSK | Hard Logs, Import Price Japan | Raw Materials | Cubic Meter(cum) | USD |
| 125 | LMMODY | Molybdenum | Metals | Metric Ton(T) | USD |
| 126 | TEA-KEN | Tea, Kenya | Agriculture | Kilogram(kg) | USD |
| 127 | SILLUMP | Silicon | Industrial | Metric Ton(T) | USD |
| 128 | HIDE | Hides | Textiles | Pound(lbs) | US Cent |
| 129 | SORG | Sorgum | Agriculture | Metric Ton(T) | USD |
| 130 | PORK | Swine | Livestock | Metric Ton(T) | USD |
| 131 | LOGORE | Soft Logs | Raw Materials | Cubic Meter(cum) | USD |
| 132 | LC1 | Cattle | Livestock | Pound(lbs) | US Cent |
| 133 | LHOGS | Lean Hogs | Livestock | Metric Ton(T) | USD |
| 134 | FC1 | Feeder Cattle | Livestock | 50,000 Pounds(50,000 lbs) | USD |
| 135 | LS11 | Sugar, No. 11 | Agriculture | Pound(lb) | USD |
| 136 | WTIOIL-SPOT | Crude Oil WTI Spot | Energy | Barrel(Bbl) | USD |
| 137 | BRENTOIL-FUT | Crude Oil Brent Futures | Energy | Barrel(Bbl) | USD |
| 138 | HO-FUT | Heating Oil Futures | Energy | Gallan(gal) | USD |
| 139 | RR-SPOT | Rough Rice Spot | Agriculture | Hunderedweight(cwt) | USD |
| 140 | LB-SPOT | Lumber Spot | Energy | Thousand Board Feet(Mbf) | USD |
| 141 | NICKEL-SPOT | Nickel Spot | Metals | Metric Ton(T) | USD |
| 142 | OAT-FUT | Oats Future | Agriculture | Bushel(Bu) | USD |
| 143 | AL-FUT | Aluminium Futures | Metals | Metric Ton(T) | USD |
| 144 | LEAD-FUT | Lead Futures | Metals | Metric Ton(T) | USD |
| 145 | ZW-FUT | Wheat Futures | Agriculture | Ounce(Oz) | USD |
| 146 | XCU-FUT | Copper Futures | Metals | Pound(lb) | USD |
| 147 | SOYBEAN-SPOT | Soybeans Spot | Agriculture | Bushel(Bu) | US Cent |
| 148 | JETFUEL-GC | Jet Fuel Gulf Coast | Energy | Gallon(gal) | USD |
| 149 | ULSD-NYH | ULSD New York Harbor | Energy | Gallon(gal) | USD |
| 150 | ULSD-GC | ULSD Gulf Coast | Energy | Gallon(gal) | USD |
| 151 | CARBDIESEL-LA | CARB Diesel Los Angeles | Energy | Gallon(gal) | USD |
| 152 | RBOB-LA | RBOB Los Angeles | Energy | Gallon(gal) | USD |
| 153 | GASREG-US | US Regular Gasoline | Energy | Gallon(gal) | USD |
| 154 | GASMID-US | US Midgrade Gasoline | Energy | Gallon(gal) | USD |
| 155 | GASPREM-US | US Premium Gasoline | Energy | Gallon(gal) | USD |
| 156 | GASALL-US | US All Grades Gasoline | Energy | Gallon(gal) | USD |
| 157 | DIESEL-US | US Diesel | Energy | Gallon(gal) | USD |
| 158 | ULSD-RETAIL-US | US ULSD Retail | Energy | Gallon(gal) | USD |
| 159 | HEATOIL-RES-US | US Residential Heating Oil | Energy | Gallon(gal) | USD |
| 160 | PROPANE-RES-US | US Residential Propane | Energy | Gallon(gal) | USD |
| 161 | ELEC-RES-US | US Residential Electricity | Energy | Kilowatt Hour(kWh) | USD |
| 162 | ELEC-COM-US | US Commercial Electricity | Energy | Kilowatt Hour(kWh) | USD |
| 163 | ELEC-IND-US | US Industrial Electricity | Energy | Kilowatt Hour(kWh) | USD |
| 164 | BEEF-CHOICE | Boxed Beef Cutout, Choice | Meats | Hundredweight(cwt) | USD |
| 165 | BEEF-SELECT | Boxed Beef Cutout, Select | Meats | Hundredweight(cwt) | USD |
| 166 | PORK-CUTOUT | Pork Carcass Cutout | Meats | Hundredweight(cwt) | USD |
| 167 | PORK-LOIN | Pork Loin | Meats | Hundredweight(cwt) | USD |
| 168 | PORK-BUTT | Pork Butt | Meats | Hundredweight(cwt) | USD |
| 169 | PORK-BELLY | Pork Belly | Meats | Hundredweight(cwt) | USD |
| 170 | PORK-HAM | Pork Ham | Meats | Hundredweight(cwt) | USD |
| 171 | PORK-RIB | Pork Rib | Meats | Hundredweight(cwt) | USD |
| 172 | BROILER-BREAST | Broiler Breast | Poultry | Pound(lb) | USD |
| 173 | LEGQTR-US | Chicken Leg Quarters | Poultry | Pound(lb) | USD |
| 174 | WINGS-US | Chicken Wings | Poultry | Pound(lb) | USD |
| 175 | ELEC-DA-DE | Electricity Day-Ahead Germany-Luxembourg | Energy | Megawatt Hour(MWh) | EUR |
| 176 | ELEC-DA-FR | Electricity Day-Ahead France | Energy | Megawatt Hour(MWh) | EUR |
| 177 | ELEC-DA-NL | Electricity Day-Ahead Netherlands | Energy | Megawatt Hour(MWh) | EUR |
| 178 | ELEC-DA-BE | Electricity Day-Ahead Belgium | Energy | Megawatt Hour(MWh) | EUR |
| 179 | ELEC-DA-AT | Electricity Day-Ahead Austria | Energy | Megawatt Hour(MWh) | EUR |
| 180 | ELEC-DA-PL | Electricity Day-Ahead Poland | Energy | Megawatt Hour(MWh) | EUR |
| 181 | ELEC-DA-CH | Electricity Day-Ahead Switzerland | Energy | Megawatt Hour(MWh) | EUR |
| 182 | ELEC-DA-NO2 | Electricity Day-Ahead Norway NO2 | Energy | Megawatt Hour(MWh) | EUR |
| 183 | ELEC-DA-DK1 | Electricity Day-Ahead Denmark DK1 | Energy | Megawatt Hour(MWh) | EUR |
| 184 | ELEC-DA-ES | Electricity Day-Ahead Spain | Energy | Megawatt Hour(MWh) | EUR |
| 185 | ELEC-DA-IT-N | Electricity Day-Ahead Italy North | Energy | Megawatt Hour(MWh) | EUR |
| 186 | ELEC-DA-SE3 | Electricity Day-Ahead Sweden SE3 | Energy | Megawatt Hour(MWh) | EUR |
| 187 | ELEC-DA-FI | Electricity Day-Ahead Finland | Energy | Megawatt Hour(MWh) | EUR |
| 188 | ELEC-DA-GR | Electricity Day-Ahead Greece | Energy | Megawatt Hour(MWh) | EUR |
| 189 | ELEC-HH-BE | Electricity Household Belgium | Energy | Kilowatt Hour(kWh) | EUR |
| 190 | ELEC-HH-BG | Electricity Household Bulgaria | Energy | Kilowatt Hour(kWh) | EUR |
| 191 | ELEC-HH-CZ | Electricity Household Czechia | Energy | Kilowatt Hour(kWh) | EUR |
| 192 | ELEC-HH-DK | Electricity Household Denmark | Energy | Kilowatt Hour(kWh) | EUR |
| 193 | ELEC-HH-DE | Electricity Household Germany | Energy | Kilowatt Hour(kWh) | EUR |
| 194 | ELEC-HH-EE | Electricity Household Estonia | Energy | Kilowatt Hour(kWh) | EUR |
| 195 | ELEC-HH-IE | Electricity Household Ireland | Energy | Kilowatt Hour(kWh) | EUR |
| 196 | ELEC-HH-GR | Electricity Household Greece | Energy | Kilowatt Hour(kWh) | EUR |
| 197 | ELEC-HH-ES | Electricity Household Spain | Energy | Kilowatt Hour(kWh) | EUR |
| 198 | ELEC-HH-FR | Electricity Household France | Energy | Kilowatt Hour(kWh) | EUR |
| 199 | ELEC-HH-HR | Electricity Household Croatia | Energy | Kilowatt Hour(kWh) | EUR |
| 200 | ELEC-HH-IT | Electricity Household Italy | Energy | Kilowatt Hour(kWh) | EUR |
| 201 | ELEC-HH-CY | Electricity Household Cyprus | Energy | Kilowatt Hour(kWh) | EUR |
| 202 | ELEC-HH-LV | Electricity Household Latvia | Energy | Kilowatt Hour(kWh) | EUR |
| 203 | ELEC-HH-LT | Electricity Household Lithuania | Energy | Kilowatt Hour(kWh) | EUR |
| 204 | ELEC-HH-LU | Electricity Household Luxembourg | Energy | Kilowatt Hour(kWh) | EUR |
| 205 | ELEC-HH-HU | Electricity Household Hungary | Energy | Kilowatt Hour(kWh) | EUR |
| 206 | ELEC-HH-MT | Electricity Household Malta | Energy | Kilowatt Hour(kWh) | EUR |
| 207 | ELEC-HH-NL | Electricity Household Netherlands | Energy | Kilowatt Hour(kWh) | EUR |
| 208 | ELEC-HH-AT | Electricity Household Austria | Energy | Kilowatt Hour(kWh) | EUR |
| 209 | ELEC-HH-PL | Electricity Household Poland | Energy | Kilowatt Hour(kWh) | EUR |
| 210 | ELEC-HH-PT | Electricity Household Portugal | Energy | Kilowatt Hour(kWh) | EUR |
| 211 | ELEC-HH-RO | Electricity Household Romania | Energy | Kilowatt Hour(kWh) | EUR |
| 212 | ELEC-HH-SI | Electricity Household Slovenia | Energy | Kilowatt Hour(kWh) | EUR |
| 213 | ELEC-HH-SK | Electricity Household Slovakia | Energy | Kilowatt Hour(kWh) | EUR |
| 214 | ELEC-HH-FI | Electricity Household Finland | Energy | Kilowatt Hour(kWh) | EUR |
| 215 | ELEC-HH-SE | Electricity Household Sweden | Energy | Kilowatt Hour(kWh) | EUR |
| 216 | ELEC-HH-NO | Electricity Household Norway | Energy | Kilowatt Hour(kWh) | EUR |
| 217 | ELEC-NHH-BE | Electricity Non-Household Belgium | Energy | Kilowatt Hour(kWh) | EUR |
| 218 | ELEC-NHH-BG | Electricity Non-Household Bulgaria | Energy | Kilowatt Hour(kWh) | EUR |
| 219 | ELEC-NHH-CZ | Electricity Non-Household Czechia | Energy | Kilowatt Hour(kWh) | EUR |
| 220 | ELEC-NHH-DK | Electricity Non-Household Denmark | Energy | Kilowatt Hour(kWh) | EUR |
| 221 | ELEC-NHH-DE | Electricity Non-Household Germany | Energy | Kilowatt Hour(kWh) | EUR |
| 222 | ELEC-NHH-EE | Electricity Non-Household Estonia | Energy | Kilowatt Hour(kWh) | EUR |
| 223 | ELEC-NHH-IE | Electricity Non-Household Ireland | Energy | Kilowatt Hour(kWh) | EUR |
| 224 | ELEC-NHH-GR | Electricity Non-Household Greece | Energy | Kilowatt Hour(kWh) | EUR |
| 225 | ELEC-NHH-ES | Electricity Non-Household Spain | Energy | Kilowatt Hour(kWh) | EUR |
| 226 | ELEC-NHH-FR | Electricity Non-Household France | Energy | Kilowatt Hour(kWh) | EUR |
| 227 | ELEC-NHH-HR | Electricity Non-Household Croatia | Energy | Kilowatt Hour(kWh) | EUR |
| 228 | ELEC-NHH-IT | Electricity Non-Household Italy | Energy | Kilowatt Hour(kWh) | EUR |
| 229 | ELEC-NHH-CY | Electricity Non-Household Cyprus | Energy | Kilowatt Hour(kWh) | EUR |
| 230 | ELEC-NHH-LV | Electricity Non-Household Latvia | Energy | Kilowatt Hour(kWh) | EUR |
| 231 | ELEC-NHH-LT | Electricity Non-Household Lithuania | Energy | Kilowatt Hour(kWh) | EUR |
| 232 | ELEC-NHH-LU | Electricity Non-Household Luxembourg | Energy | Kilowatt Hour(kWh) | EUR |
| 233 | ELEC-NHH-HU | Electricity Non-Household Hungary | Energy | Kilowatt Hour(kWh) | EUR |
| 234 | ELEC-NHH-MT | Electricity Non-Household Malta | Energy | Kilowatt Hour(kWh) | EUR |
| 235 | ELEC-NHH-NL | Electricity Non-Household Netherlands | Energy | Kilowatt Hour(kWh) | EUR |
| 236 | ELEC-NHH-AT | Electricity Non-Household Austria | Energy | Kilowatt Hour(kWh) | EUR |
| 237 | ELEC-NHH-PL | Electricity Non-Household Poland | Energy | Kilowatt Hour(kWh) | EUR |
| 238 | ELEC-NHH-PT | Electricity Non-Household Portugal | Energy | Kilowatt Hour(kWh) | EUR |
| 239 | ELEC-NHH-RO | Electricity Non-Household Romania | Energy | Kilowatt Hour(kWh) | EUR |
| 240 | ELEC-NHH-SI | Electricity Non-Household Slovenia | Energy | Kilowatt Hour(kWh) | EUR |
| 241 | ELEC-NHH-SK | Electricity Non-Household Slovakia | Energy | Kilowatt Hour(kWh) | EUR |
| 242 | ELEC-NHH-FI | Electricity Non-Household Finland | Energy | Kilowatt Hour(kWh) | EUR |
| 243 | ELEC-NHH-SE | Electricity Non-Household Sweden | Energy | Kilowatt Hour(kWh) | EUR |
| 244 | ELEC-NHH-NO | Electricity Non-Household Norway | Energy | Kilowatt Hour(kWh) | EUR |
| 245 | WTIOIL-FUT-NOV26 | Crude Oil WTI Futures Nov 2026 | Energy | Barrel(Bbl) | USD |
| 246 | WTIOIL-FUT-DEC26 | Crude Oil WTI Futures Dec 2026 | Energy | Barrel(Bbl) | USD |
| 247 | WTIOIL-FUT-JAN27 | Crude Oil WTI Futures Jan 2027 | Energy | Barrel(Bbl) | USD |
| 248 | WTIOIL-FUT-FEB27 | Crude Oil WTI Futures Feb 2027 | Energy | Barrel(Bbl) | USD |
| 249 | WTIOIL-FUT-MAR27 | Crude Oil WTI Futures Mar 2027 | Energy | Barrel(Bbl) | USD |
| 250 | WTIOIL-FUT-APR27 | Crude Oil WTI Futures Apr 2027 | Energy | Barrel(Bbl) | USD |
| 251 | WTIOIL-FUT-MAY27 | Crude Oil WTI Futures May 2027 | Energy | Barrel(Bbl) | USD |
| 252 | WTIOIL-FUT-JUN27 | Crude Oil WTI Futures Jun 2027 | Energy | Barrel(Bbl) | USD |
| 253 | WTIOIL-FUT-JUL27 | Crude Oil WTI Futures Jul 2027 | Energy | Barrel(Bbl) | USD |
| 254 | WTIOIL-FUT-AUG27 | Crude Oil WTI Futures Aug 2027 | Energy | Barrel(Bbl) | USD |
| 255 | WTIOIL-FUT-SEP27 | Crude Oil WTI Futures Sep 2027 | Energy | Barrel(Bbl) | USD |
| 256 | WTIOIL-FUT-OCT27 | Crude Oil WTI Futures Oct 2027 | Energy | Barrel(Bbl) | USD |
| 257 | WTIOIL-FUT-NOV27 | Crude Oil WTI Futures Nov 2027 | Energy | Barrel(Bbl) | USD |
| 258 | WTIOIL-FUT-DEC27 | Crude Oil WTI Futures Dec 2027 | Energy | Barrel(Bbl) | USD |
| 259 | WTIOIL-FUT-JAN28 | Crude Oil WTI Futures Jan 2028 | Energy | Barrel(Bbl) | USD |
| 260 | WTIOIL-FUT-FEB28 | Crude Oil WTI Futures Feb 2028 | Energy | Barrel(Bbl) | USD |
| 261 | WTIOIL-FUT-MAR28 | Crude Oil WTI Futures Mar 2028 | Energy | Barrel(Bbl) | USD |
| 262 | WTIOIL-FUT-APR28 | Crude Oil WTI Futures Apr 2028 | Energy | Barrel(Bbl) | USD |
| 263 | WTIOIL-FUT-MAY28 | Crude Oil WTI Futures May 2028 | Energy | Barrel(Bbl) | USD |
| 264 | WTIOIL-FUT-JUN28 | Crude Oil WTI Futures Jun 2028 | Energy | Barrel(Bbl) | USD |
| 265 | WTIOIL-FUT-JUL28 | Crude Oil WTI Futures Jul 2028 | Energy | Barrel(Bbl) | USD |
| 266 | WTIOIL-FUT-AUG28 | Crude Oil WTI Futures Aug 2028 | Energy | Barrel(Bbl) | USD |
| 267 | WTIOIL-FUT-SEP28 | Crude Oil WTI Futures Sep 2028 | Energy | Barrel(Bbl) | USD |
| 268 | WTIOIL-FUT-OCT28 | Crude Oil WTI Futures Oct 2028 | Energy | Barrel(Bbl) | USD |
| 269 | WTIOIL-FUT-NOV28 | Crude Oil WTI Futures Nov 2028 | Energy | Barrel(Bbl) | USD |
| 270 | WTIOIL-FUT-DEC28 | Crude Oil WTI Futures Dec 2028 | Energy | Barrel(Bbl) | USD |
| 271 | WTIOIL-FUT-JAN29 | Crude Oil WTI Futures Jan 2029 | Energy | Barrel(Bbl) | USD |
| 272 | WTIOIL-FUT-FEB29 | Crude Oil WTI Futures Feb 2029 | Energy | Barrel(Bbl) | USD |
| 273 | WTIOIL-FUT-MAR29 | Crude Oil WTI Futures Mar 2029 | Energy | Barrel(Bbl) | USD |
| 274 | WTIOIL-FUT-APR29 | Crude Oil WTI Futures Apr 2029 | Energy | Barrel(Bbl) | USD |
| 275 | WTIOIL-FUT-MAY29 | Crude Oil WTI Futures May 2029 | Energy | Barrel(Bbl) | USD |
| 276 | WTIOIL-FUT-JUN29 | Crude Oil WTI Futures Jun 2029 | Energy | Barrel(Bbl) | USD |
| 277 | WTIOIL-FUT-JUL29 | Crude Oil WTI Futures Jul 2029 | Energy | Barrel(Bbl) | USD |
| 278 | WTIOIL-FUT-AUG29 | Crude Oil WTI Futures Aug 2029 | Energy | Barrel(Bbl) | USD |
| 279 | WTIOIL-FUT-SEP29 | Crude Oil WTI Futures Sep 2029 | Energy | Barrel(Bbl) | USD |
| 280 | WTIOIL-FUT-OCT29 | Crude Oil WTI Futures Oct 2029 | Energy | Barrel(Bbl) | USD |
| 281 | WTIOIL-FUT-NOV29 | Crude Oil WTI Futures Nov 2029 | Energy | Barrel(Bbl) | USD |
| 282 | WTIOIL-FUT-DEC29 | Crude Oil WTI Futures Dec 2029 | Energy | Barrel(Bbl) | USD |
| 283 | WTIOIL-FUT-JAN30 | Crude Oil WTI Futures Jan 2030 | Energy | Barrel(Bbl) | USD |
| 284 | WTIOIL-FUT-FEB30 | Crude Oil WTI Futures Feb 2030 | Energy | Barrel(Bbl) | USD |
| 285 | WTIOIL-FUT-MAR30 | Crude Oil WTI Futures Mar 2030 | Energy | Barrel(Bbl) | USD |
| 286 | WTIOIL-FUT-APR30 | Crude Oil WTI Futures Apr 2030 | Energy | Barrel(Bbl) | USD |
| 287 | WTIOIL-FUT-MAY30 | Crude Oil WTI Futures May 2030 | Energy | Barrel(Bbl) | USD |
| 288 | WTIOIL-FUT-JUN30 | Crude Oil WTI Futures Jun 2030 | Energy | Barrel(Bbl) | USD |
| 289 | WTIOIL-FUT-JUL30 | Crude Oil WTI Futures Jul 2030 | Energy | Barrel(Bbl) | USD |
| 290 | WTIOIL-FUT-AUG30 | Crude Oil WTI Futures Aug 2030 | Energy | Barrel(Bbl) | USD |
| 291 | WTIOIL-FUT-SEP30 | Crude Oil WTI Futures Sep 2030 | Energy | Barrel(Bbl) | USD |
| 292 | WTIOIL-FUT-OCT30 | Crude Oil WTI Futures Oct 2030 | Energy | Barrel(Bbl) | USD |
| 293 | WTIOIL-FUT-NOV30 | Crude Oil WTI Futures Nov 2030 | Energy | Barrel(Bbl) | USD |
