
Soft Logs
(LOGORE)
211.49
— 0.00 (0.00%)
01:05 AM, 09/17/25
Raw Materials |
$USD |
Updates Available For Every Month
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3691.18 | ↑ +1.14% | ↑ +10.69% |
2 | XAG | Silver | 42.59 | ↑ +1.43% | ↑ +12.47% |
3 | PL | Platinum | 1405.90 | ↑ +2.03% | ↑ +5.77% |
4 | PA | Palladium | 1189.50 | ↑ +0.28% | ↑ +6.79% |
Popular Raw Materials Commodities Prices
# | Symbol | Name | Rate (USD) |
---|---|---|---|
1 | LOGAF | Logs, Africa | 407.19 |
2 | LOGASIA | Logs, S.E. Asia | 201.56 |
3 | PLYWOOD | Plywood | 369.70 |
4 | SWAFRICA | Sawnwood, Africa | 644.12 |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API