
Hot-Rolled Coil Steel
(HRC-STEEL)
944
— 0.00 (0.00%)
04:44 AM, 04/25/25
Metals |
$USD |
Updates Available For Every Minute
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3320.93 | — 0.00% | ↑ +9.56% |
2 | XAG | Silver | 33.45 | — 0.00% | ↓ -0.98% |
3 | WTIOIL | Crude Oil WTI | 63.31 | ↓ -2.50% | ↓ -9.57% |
4 | BRENTOIL | Crude Oil Brent | 66.29 | ↓ -2.74% | ↓ -9.87% |
5 | NG | Natural Gas | 3.10 | ↓ -9.54% | ↓ -24.03% |
6 | PL | Platinum | 974.30 | — 0.00% | ↓ -0.66% |
7 | PA | Palladium | 945.10 | — 0.00% | ↓ -1.95% |
Popular Metals Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | XAU | Gold | 3318.63 | ↓ -0.08% |
2 | XAG | Silver | 33.43 | ↑ +2.74% |
3 | HG | Copper | 4.91 | ↑ +5.43% |
4 | PL | Platinum | 974.70 | — 0.00% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API