
Crude Oil WTI
(WTIOIL)
62
— 0.00 (0.00%)
09:07 AM, 05/20/25
Energy |
$USD |
Updates Available For Every Minute
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3232.19 | ↑ +0.80% | ↓ -4.08% |
2 | XAG | Silver | 32.40 | ↓ -0.09% | ↓ -1.83% |
3 | WTIOIL | Crude Oil WTI | 62.00 | — 0.00% | — 0.00% |
4 | BRENTOIL | Crude Oil Brent | 64.89 | ↓ -0.82% | ↓ -2.03% |
5 | NG | Natural Gas | 3.44 | ↓ -7.61% | ↑ +2.41% |
6 | PL | Platinum | 1015.50 | — 0.00% | — 0.00% |
7 | PA | Palladium | 977.60 | — 0.00% | — 0.00% |
Popular Energy Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | LGO | Gas Oil | 614.70 | ↓ -2.65% |
2 | BRENTOIL | Crude Oil Brent | 64.93 | ↓ -1.96% |
3 | RB | RBOB Gasoline | 2.11 | ↓ -1.86% |
4 | NG | Natural Gas | 3.43 | ↓ -10.76% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API