
Urea Ammonium Nitrate
(UANEU)
UANEU is a depracated commodity
0
— 0.00 (0.00%)
04:00 PM, 10/08/25
Industrial |
$USD
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 4045.95 | ↑ +3.46% | ↑ +9.94% |
2 | XAG | Silver | 49.44 | ↑ +2.13% | ↑ +16.10% |
3 | PL | Platinum | 1659.85 | ↑ +4.28% | ↑ +18.14% |
4 | PA | Palladium | 1435.70 | ↑ +9.19% | ↑ +19.05% |
Popular Industrial Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | LB-FUT | Lumber Futures | 601.08 | ↓ -1.39% |
2 | ETHANOL | Ethanol | 1.86 | ↓ -3.12% |
3 | RUBBER | Rubber | 170.40 | ↑ +0.24% |
4 | BIT | Bitumen | 3373.00 | — 0.00% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API