
Coconut oil
(CO)
2483
↑ +493.00 (24.77%)
05:43 AM, 05/29/25
Oils and Meals |
$USD |
Updates Available For Every Month
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3267.19 | ↓ -2.48% | ↓ -0.91% |
2 | XAG | Silver | 33.22 | ↓ -0.87% | ↑ +0.97% |
3 | WTIOIL | Crude Oil WTI | 62.61 | — 0.00% | — 0.00% |
4 | BRENTOIL | Crude Oil Brent | 65.35 | ↑ +0.87% | ↑ +3.88% |
5 | NG | Natural Gas | 3.56 | ↓ -3.00% | ↑ +5.95% |
6 | PL | Platinum | 1081.05 | ↓ -1.20% | ↑ +10.33% |
7 | PA | Palladium | 979.80 | ↓ -1.38% | ↑ +3.80% |
Popular Oils and Meals Commodities Prices
# | Symbol | Name | Rate (USD) |
---|---|---|---|
1 | FM | Fish Meal | 1681.15 |
2 | GN | Groundnuts | 1202.02 |
3 | PKO | Palmkernel oil | 2090.39 |
4 | OLVOIL | Olive Oil | 10607.50 |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API