
Cattle
(LC1)
233.45
— 0.00 (0.00%)
08:01 AM, 09/17/25
Livestock |
$USD |
Updates Available For Every 10 Minutes
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3666.84 | ↑ +0.55% | ↑ +10.09% |
2 | XAG | Silver | 41.77 | ↓ -0.31% | ↑ +10.55% |
3 | PL | Platinum | 1388.35 | ↑ +1.39% | ↑ +5.11% |
4 | PA | Palladium | 1159.60 | ↓ -1.37% | ↑ +5.09% |
Popular Livestock Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | EGGS-US | Eggs US | 2.09 | ↓ -0.95% |
2 | POUL | Poultry | 7.98 | ↑ +6.26% |
3 | SALMON | Salmon | 64.45 | ↓ -9.08% |
4 | EGGS-CH | Eggs CH | 3116.00 | ↑ +2.77% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API