
Beef
(BEEF)
6.71
↑ +0.09 (1.34%)
09:59 AM, 05/20/25
Livestock |
$USD |
Updates Available For Every Month
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3237.02 | ↑ +0.80% | ↓ -4.08% |
2 | XAG | Silver | 32.42 | ↓ -0.09% | ↓ -1.83% |
3 | WTIOIL | Crude Oil WTI | 62.03 | — 0.00% | — 0.00% |
4 | BRENTOIL | Crude Oil Brent | 64.91 | ↓ -0.82% | ↓ -2.03% |
5 | NG | Natural Gas | 3.44 | ↓ -7.61% | ↑ +2.41% |
6 | PL | Platinum | 1012.65 | — 0.00% | — 0.00% |
7 | PA | Palladium | 977.90 | — 0.00% | — 0.00% |
Popular Livestock Commodities Prices
# | Symbol | Name | Rate (USD) |
---|---|---|---|
1 | EGGS-US | Eggs US | 3.43 |
2 | POUL | Poultry | 8.79 |
3 | SALMON | Salmon | 77.32 |
4 | EGGS-CH | Eggs CH | 2972.00 |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API