
Iron Ore 62% FE
(TIOC)
105.42
— 0.00 (0.00%)
08:41 PM, 09/17/25
Metals |
$USD |
Updates Available For Every 10 Minutes
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3659.66 | ↑ +0.55% | ↑ +10.09% |
2 | XAG | Silver | 41.69 | ↓ -0.31% | ↑ +10.55% |
3 | PL | Platinum | 1374.05 | ↑ +1.39% | ↑ +5.11% |
4 | PA | Palladium | 1164.50 | ↓ -1.37% | ↑ +5.09% |
Popular Metals Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | XAU | Gold | 3659.40 | ↑ +0.41% |
2 | XAG | Silver | 41.65 | ↑ +1.24% |
3 | HG-SPOT | Copper Spot | 4.63 | ↑ +0.22% |
4 | PL | Platinum | 1372.15 | ↓ -1.47% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API