
Eggs US
(EGGS-US)
2.27
— 0.00 (0.00%)
12:31 PM, 11/26/25
Livestock |
$USD |
Updates Available For Every Minute
Loading chart data...
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4163.91 | ↑ +2.01% | ↑ +3.37% |
| 2 | XAG | Silver | 52.26 | ↑ +3.34% | ↑ +9.48% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 57.95 | ↑ +0.02% | ↓ -5.22% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 62.44 | ↑ +0.16% | ↓ -4.59% |
| 5 | NG-FUT | Natural Gas Futures | 4.55 | ↓ -0.22% | ↑ +31.47% |
| 6 | PL | Platinum | 1564.55 | ↑ +1.89% | ↓ -2.00% |
| 7 | PA | Palladium | 1413.30 | ↑ +1.77% | ↑ +0.61% |
Popular Livestock Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | POUL | Poultry | 8.12 | — 0.00% |
| 2 | SALMON | Salmon | 76.24 | ↑ +5.54% |
| 3 | EGGS-CH | Eggs CH | 3215.00 | ↑ +10.10% |
| 4 | BEEF | Beef | 7.09 | — 0.00% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API