
Eggs US
(EGGS-US)
0.27
— 0.00 (0.00%)
09:22 AM, 10/21/26
Livestock |
$USD |
Updates Available For Every Minute
Loading chart data...
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4124.58 | ↓ -1.01% | ↓ -5.83% |
| 2 | XAG | Silver | 57.46 | ↑ +1.28% | ↓ -13.23% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 103.26 | ↑ +5.81% | ↑ +11.08% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 109.91 | ↑ +4.07% | ↑ +8.07% |
| 5 | NG-FUT | Natural Gas Futures | 2.92 | ↓ -7.45% | ↑ +4.56% |
| 6 | XPT | Platinum | 1643.73 | ↑ +2.10% | ↓ -8.66% |
| 7 | XPD | Palladium | 1097.70 | ↓ -1.49% | ↓ -15.78% |
Popular Livestock Commodities Prices
Category prices are temporarily unavailable
We could not reach the pricing service just now. The rest of the page is still here, and this section will come back on the next refresh.
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API