
Crude Oil Brent Spot
(BRENTOIL-SPOT)
68.2
↑ +0.95 (1.41%)
08:24 PM, 09/16/25
Energy |
$USD |
Updates Available For Every Minute
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3693.28 | ↑ +1.59% | ↑ +10.23% |
2 | XAG | Silver | 42.60 | ↑ +3.53% | ↑ +11.57% |
3 | PL | Platinum | 1403.00 | ↑ +0.10% | ↑ +4.54% |
4 | PA | Palladium | 1185.50 | ↓ -0.14% | ↑ +5.99% |
Popular Energy Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | WTIOIL-FUT | Crude Oil WTI Futures | 64.53 | ↑ +2.01% |
2 | LGO | Gas Oil | 713.70 | ↑ +3.17% |
3 | RB | RBOB Gasoline | 2.01 | ↑ +2.03% |
4 | NG-SPOT | Natural Gas Spot | 3.31 | ↑ +2.48% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API