
Crude Oil Brent Futures
(BRENTOIL-FUT)
116.72
— 0.00 (0.00%)
08:21 AM, 10/25/26
Energy |
$USD |
Updates Available For Every Minute
Loading chart data...
Crude Oil Brent Futures forward curve
36 listed delivery months of Crude Oil Brent Futures (BRENTOIL-FUT), each priced at its latest exchange settlement; live prices as of Oct 25, 2026, 8:14 AM UTC. The curve is in backwardation: the last listed month settles below the front month (76.70 against 116.72).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per Bbl; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 3996.02 | ↓ -3.29% | ↓ -6.75% |
| 2 | XAG | Silver | 53.95 | ↓ -5.13% | ↓ -16.02% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 103.23 | ↑ +0.02% | ↑ +11.71% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 116.72 | ↑ +6.43% | ↑ +11.89% |
| 5 | NG-FUT | Natural Gas Futures | 2.64 | ↓ -12.87% | ↓ -17.50% |
| 6 | XPT | Platinum | 1560.88 | ↓ -4.65% | ↓ -11.79% |
| 7 | XPD | Palladium | 1057.60 | ↓ -4.62% | ↓ -16.30% |
Popular Energy Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | WTIOIL-FUT | Crude Oil WTI Futures | 103.23 | ↑ +2.58% |
| 2 | BRENTOIL-SPOT | Crude Oil Brent Spot | 112.19 | ↑ +5.86% |
| 3 | LGO | Gas Oil | 1469.20 | ↑ +3.55% |
| 4 | RB-SPOT | RBOB Gasoline Spot | 3.14 | ↑ +0.64% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API