
Wheat Futures
(ZW-FUT)
626.68
↓ -1.84 (-0.29%)
01:13 PM, 10/23/26
Agriculture |
$USD |
Updates Available For Every Minute
Loading chart data...
Wheat Futures forward curve
14 listed delivery months of Wheat Futures (ZW-FUT), each priced at its latest exchange settlement; live prices as of Oct 23, 2026, 2:26 PM UTC. The curve is in contango: the last listed month settles above the front month (671.00 against 624.75).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per Oz; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 3984.39 | ↓ -3.84% | ↓ -6.17% |
| 2 | XAG | Silver | 53.50 | ↓ -4.78% | ↓ -15.05% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 103.26 | ↑ +2.59% | ↑ +13.05% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 116.14 | ↑ +2.99% | ↑ +10.87% |
| 5 | NG-FUT | Natural Gas Futures | 2.68 | ↓ -10.90% | ↓ -9.15% |
| 6 | XPT | Platinum | 1553.86 | ↓ -4.66% | ↓ -10.31% |
| 7 | XPD | Palladium | 1052.40 | ↓ -5.59% | ↓ -15.94% |
Popular Agriculture Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | CC | Cocoa | 5584.26 | ↓ -1.15% |
| 2 | CA | Coffee Arabica | 3.00 | ↑ +0.67% |
| 3 | CORN | Corn | 466.04 | ↓ -3.24% |
| 4 | LS | UK Sugar No 5 | 544.98 | ↓ -2.97% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API