
Copper Futures
(XCU-FUT)
6.5
↑ +0.07 (1.09%)
02:27 AM, 10/24/26
Metals |
$USD |
Updates Available For Every Minute
Loading chart data...
Copper Futures forward curve
24 listed delivery months of Copper Futures (XCU-FUT), each priced at its latest exchange settlement; live prices as of Oct 24, 2026, 3:00 AM UTC. The curve is in contango: the last listed month settles above the front month (7.12 against 6.36).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per lb; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 3996.02 | ↓ -4.51% | ↓ -6.30% |
| 2 | XAG | Silver | 53.95 | ↓ -5.91% | ↓ -15.12% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 103.24 | ↑ +2.59% | ↑ +10.88% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 116.91 | ↑ +8.49% | ↑ +10.64% |
| 5 | NG-FUT | Natural Gas Futures | 2.63 | ↓ -14.61% | ↓ -17.03% |
| 6 | XPT | Platinum | 1560.88 | ↓ -5.21% | ↓ -10.86% |
| 7 | XPD | Palladium | 1057.60 | ↓ -5.96% | ↓ -16.20% |
Popular Metals Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | XAU | Gold | 3996.02 | ↓ -4.51% |
| 2 | XAG | Silver | 53.95 | ↓ -5.91% |
| 3 | XCU-SPOT | Copper Spot | 6.57 | ↓ -1.05% |
| 4 | XPT | Platinum | 1560.88 | ↓ -5.21% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API