
Tea, Kenya
(TEA-KEN)
317.54
↑ +15.78 (5.23%)
09:08 PM, 11/19/25
Agriculture |
$USD |
Updates Available For Every Month
Loading chart data...
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4073.45 | ↓ -1.87% | ↓ -5.81% |
| 2 | XAG | Silver | 51.17 | ↓ -0.88% | ↓ -0.95% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 59.43 | ↓ -1.02% | ↑ +3.60% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 63.54 | ↓ -1.28% | ↑ +3.58% |
| 5 | NG-FUT | Natural Gas Futures | 4.56 | ↓ -2.60% | ↑ +32.45% |
| 6 | PL | Platinum | 1547.85 | ↓ -0.77% | ↓ -3.94% |
| 7 | PA | Palladium | 1392.70 | ↓ -1.02% | ↓ -5.52% |
Popular Agriculture Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | CC | Cocoa | 4938.26 | ↓ -12.21% |
| 2 | CA | Coffee Arabica | 3.77 | ↑ +0.27% |
| 3 | CORN | Corn | 441.25 | ↓ -1.25% |
| 4 | ZW-SPOT | Wheat Spot | 549.60 | ↓ -0.13% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API