
Sawnwood, S.E. Asia
(SW-ASIA)
727.68
↓ -4.96 (-0.68%)
09:06 PM, 11/19/25
Raw Materials |
$USD |
Updates Available For Every Month
Loading chart data...
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4072.92 | ↓ -1.87% | ↓ -5.81% |
| 2 | XAG | Silver | 51.17 | ↓ -0.88% | ↓ -0.95% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 59.43 | ↓ -1.02% | ↑ +3.60% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 63.54 | ↓ -1.28% | ↑ +3.58% |
| 5 | NG-FUT | Natural Gas Futures | 4.56 | ↓ -2.60% | ↑ +32.45% |
| 6 | PL | Platinum | 1547.65 | ↓ -0.77% | ↓ -3.94% |
| 7 | PA | Palladium | 1391.90 | ↓ -1.02% | ↓ -5.52% |
Popular Raw Materials Commodities Prices
| # | Symbol | Name | Rate (USD) |
|---|---|---|---|
| 1 | LOG-AF | Logs, Africa | 407.33 |
| 2 | LOG-ASIA | Logs, S.E. Asia | 196.65 |
| 3 | PLYWOOD | Plywood | 360.69 |
| 4 | SW-AF | Sawnwood, Africa | 639.76 |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API