
Soybeans Futures
(SOYBEAN-FUT)
1261.25
— 0.00 (0.00%)
05:20 AM, 10/18/26
Agriculture |
¢US Cent |
Updates Available For Every Minute
Loading chart data...
Soybeans Futures forward curve
17 listed delivery months of Soybeans Futures (SOYBEAN-FUT), each priced at its latest exchange settlement; live prices as of Oct 18, 2026, 6:46 AM UTC. The curve is in backwardation: the last listed month settles below the front month (1,176.25 against 1,261.25).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in US Cent per Bu; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4165.71 | ↓ -0.12% | ↓ -4.85% |
| 2 | XAG | Silver | 57.02 | ↓ -5.33% | ↓ -13.87% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 101.84 | ↑ +9.25% | ↑ +1.54% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 109.86 | ↑ +4.20% | ↑ +5.77% |
| 5 | NG-FUT | Natural Gas Futures | 3.12 | ↓ -1.27% | ↑ +7.22% |
| 6 | XPT | Platinum | 1648.22 | ↓ -2.17% | ↓ -8.38% |
| 7 | XPD | Palladium | 1133.70 | ↓ -0.30% | ↓ -12.47% |
Popular Agriculture Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | CC | Cocoa | 5645.00 | ↓ -0.35% |
| 2 | CA | Coffee Arabica | 2.98 | ↑ +4.56% |
| 3 | CORN | Corn | 481.12 | ↓ -1.83% |
| 4 | LS | UK Sugar No 5 | 563.23 | ↓ -0.85% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API