
RBOB Gasoline Futures
(RB-FUT)
3.24
— 0.00 (0.00%)
03:17 AM, 10/18/26
Energy |
$USD |
Updates Available For Every Minute
Loading chart data...
RBOB Gasoline Futures forward curve
26 listed delivery months of RBOB Gasoline Futures (RB-FUT), each priced at its latest exchange settlement; live prices as of Oct 18, 2026, 6:46 AM UTC. The curve is in backwardation: the last listed month settles below the front month (2.37 against 3.24).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per gal; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4165.71 | ↓ -0.12% | ↓ -4.85% |
| 2 | XAG | Silver | 57.02 | ↓ -5.33% | ↓ -13.87% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 101.84 | ↑ +9.25% | ↑ +1.54% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 109.86 | ↑ +4.20% | ↑ +5.77% |
| 5 | NG-FUT | Natural Gas Futures | 3.12 | ↓ -1.27% | ↑ +7.22% |
| 6 | XPT | Platinum | 1648.22 | ↓ -2.17% | ↓ -8.38% |
| 7 | XPD | Palladium | 1133.70 | ↓ -0.30% | ↓ -12.47% |
Popular Energy Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | WTIOIL-FUT | Crude Oil WTI Futures | 101.84 | ↑ +12.15% |
| 2 | BRENTOIL-SPOT | Crude Oil Brent Spot | 107.81 | ↑ +5.80% |
| 3 | LGO | Gas Oil | 1447.40 | ↑ +6.22% |
| 4 | RB-SPOT | RBOB Gasoline Spot | 3.17 | ↓ -0.31% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API