
Lumber Futures
(LB-FUT)
532.5
— 0.00 (0.00%)
06:13 AM, 10/18/26
Industrial |
$USD |
Updates Available For Every Minute
Loading chart data...
Lumber Futures forward curve
3 listed delivery months of Lumber Futures (LB-FUT), each priced at its latest exchange settlement; live prices as of Oct 18, 2026, 6:13 AM UTC. The curve is in contango: the last listed month settles above the front month (562.00 against 532.50).
Settlement data: CME Group, ICE — delayed. Each point is that month's exchange settlement in USD per Mbf; a month without a settlement yet is drawn at its delayed last trade.
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
|---|---|---|---|---|---|
| 1 | XAU | Gold | 4165.71 | ↓ -0.12% | ↓ -4.85% |
| 2 | XAG | Silver | 57.02 | ↓ -5.33% | ↓ -13.87% |
| 3 | WTIOIL-FUT | Crude Oil WTI Futures | 101.84 | ↑ +9.25% | ↑ +1.54% |
| 4 | BRENTOIL-FUT | Crude Oil Brent Futures | 109.86 | ↑ +4.20% | ↑ +5.77% |
| 5 | NG-FUT | Natural Gas Futures | 3.12 | ↓ -1.27% | ↑ +7.22% |
| 6 | XPT | Platinum | 1648.22 | ↓ -2.17% | ↓ -8.38% |
| 7 | XPD | Palladium | 1133.70 | ↓ -0.30% | ↓ -12.47% |
Popular Industrial Commodities Prices
| # | Symbol | Name | Rate (USD) | Fluctuation (7d) |
|---|---|---|---|---|
| 1 | ETHANOL | Ethanol | 2.05 | ↑ +1.99% |
| 2 | RUBBER | Rubber | 254.70 | ↓ -1.66% |
| 3 | BIT | Bitumen | 4609.00 | ↓ -0.32% |
| 4 | COB | Cobalt | 39345.00 | ↑ +0.25% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API