
Aluminium Spot
(AL-SPOT)
2722.7
↑ +31.90 (1.19%)
08:17 PM, 09/16/25
Metals |
$USD |
Updates Available For Every Minute
Loading chart data...
# | Symbol | Name | Rate (USD) | Fluctuation (7d) | Trend (30d) |
---|---|---|---|---|---|
1 | XAU | Gold | 3692.90 | ↑ +1.59% | ↑ +10.23% |
2 | XAG | Silver | 42.60 | ↑ +3.53% | ↑ +11.57% |
3 | PL | Platinum | 1402.70 | ↑ +0.10% | ↑ +4.54% |
4 | PA | Palladium | 1185.00 | ↓ -0.14% | ↑ +5.99% |
Popular Metals Commodities Prices
# | Symbol | Name | Rate (USD) | Fluctuation (7d) |
---|---|---|---|---|
1 | XAU | Gold | 3692.18 | ↑ +1.56% |
2 | XAG | Silver | 42.57 | ↑ +3.83% |
3 | HG-SPOT | Copper Spot | 4.71 | ↑ +3.28% |
4 | PL | Platinum | 1401.10 | ↑ +2.00% |
For more information regarding our API endpoints, please visit our documentation.
Headlines
Loading...
Powered by Commodity Latest Rate API, Commodity Time Series API, and Commodity Fluctuation apis of Commodity Price API